Low Emitting Materials Complying with LEED™ IEQ Credit 4.1 and 4.2
For your convenience, we have shown the VOC level of each Vimasco product as compared to the VOC limit allowable under the LEED™ standard.
The following Vimasco adhesives comply with LEED™ Credit 4.1
Product | Product Name | Product VOC (g/L less water) | LEED VOC Limit (g/L less water) |
---|---|---|---|
713 | Lagging Adhesive | 0 | 80 |
714 | Lagging Adhesive | 26 | 80 |
727 | Laminating Adhesive | 0.5 | 80 |
760 | Hi-Temp Fibrous Adhesive | 0 | 80 |
136 | Adhesive | 0 | 80 |
795 | Duct Adhesive | 40 | 250 |
The following Vimasco coatings comply with LEED™ Credit 4.2
Product | Product Name | Product VOC (g/L less water) | LEED VOC Limit (g/L less water) |
---|---|---|---|
WC-1 | Weather Barrier Mastic – PVA | 51 | 150 |
WC-5 | Weather Barrier Mastic – Vinyl Acrylic | 0 | 150 |
WC-7 | Weather Barrier Mastic – Vinyl Acrylic | 0 | 150 |
ThickKote | Hight Solids General Purpose Mastic | 12 | 150 |
749 VaporBlok™ | Vapor Barrier Coating | 39 | 150 |
739 BrushSeal™ | Commercial Grade Vapor Barrier Coating | 0 | 150 |
708 | Insulation Coating | 45 | 150 |
Protectokote | Acrylic Weather Coating | 48 | 150 |
All Vimasco products are manufactured in Nitro, W.Va.; therefore depending on where the project is, usage of these materials might apply towards LEED™ Credit MR 5.1 for use of regional materials.