COATINGS/MASTICS – General
| Product Name | Product Function | Additional Information/Special Notes |
|---|---|---|
| WC-1 | Weather-barrier mastic | Latex base is polyvinyl-acetate copolymer, excellent for trowel application |
| WC-1 Nuclear Grade | Weather-barrier mastic | Complies with NRC 1.36 and MIL-DTL-24244D(SH) |
| WC-5 | Weather-barrier mastic | Latex base is vinyl-acrylic copolymer, excellent brushability, E 84 flame spread: 15 |
| WC-7 | Weather-barrier mastic | Latex base is vinyl-acrylic copolymer, excellent brushability, E 84 flame spread: 5. Smoke 0 |
| AC-9 | Weather-barrier mastic | Latex base is acrylic terpolymer, good low temperatyure flexibility & elongation |
| WC-1 Type C | Condensation-control mastic | Cork-filled insulating mastic for below-dew-point equipment, lines, etc. |
| WC-7 Type C | Condensation-control mastic | Economy version of cork-filled insulating mastic |
| WC-7 Ultra Finish | Weather-barrier | A special version of WC-7 White formulated to match many of the newer types of facings being used by insulation manufactures. |
| 708 | Water-based vapor barrier coating | For use where a full-scale weather barrier isn’t needed |
| 749 VaporBlok™ | Water-based vapor barrier coating | Low odor water-based vapor barrier, avg. perm rating .03 U.S. Perms, 25/50 rated, “QPL Listed” |
| 739 BrushSeal™ | Weather-barrier mastic | Commercial grade vapor barrier, avg. perm rating .08 U.S. Perms, 25/50 rated |
| 739 Ultra Finish | Vapor Retarder | A special version of 739 White formulated to match many of the newer types of facings being used by insulation manufactures. |
| Protectokote | Weather-barrier mastic | Acrylic coating specifically formulated for use over marine insulation systems; UL Listed |
COATINGS/MASTICS – Extra or Actively Fire Retardant
| Product Name | Product Function | Additional Information/Special Notes |
|---|---|---|
| WC-1 FR | Weather-barrier mastic | A specially fire-resistant version of WC-1 |
| WC-5 FR | Weather-barrier mastic | A specially fire-resistant version of WC-5 |
| Cable Coating 3i | Intumescent coating for grouped cables | Factory Mutual approved for fire protection of grouped cables |
ADHESIVES
| Product Name | Product Function | Additional Information/Special Notes |
|---|---|---|
| 136 | Lagging adhesive/coating | Low viscosity for paint-like brushability |
| 713 | Lagging adhesive/coating | Complies with MIL-A-3316C, Class 1; U.L. classified; Coast Guard approved, QPL listed |
| 713 Nuclear Grade | Lagging adhesive/coating | Also complies with NRC 1.36 and MIL-DTL-24244D(SH), “QPL Listed” |
| 725 | Laminating adheives – foil to insulation | Specially formulated for compatibility with foil facings |
| 727 | Laminating adhesive, extra fire resistant | High quality all-purpose facing adhesive, E 84 Flame Spread: 5 Smoke: 0 |
| 760 | High Temperature fabricating adhesive | Silicate-based, with non-asbestos fibers |
| 760 Nuclear Grade | High Temperature fabricating adhesive | Complies with NRC 1.36 and MIL-DTL-24244D(SH) |
| 770 | Binder for sprayed-on insulation | Improves strength of insulations containing portland cement |
| 795 | Duct adhesive – insulation to metal | U.L. classified as Russell-Monroe J-545-F |
